NZXT C1500 PLATINUM ATX 3.1
The NZXT C1500 Platinum PSU offers highly efficient, digitally-controlled power, ATX 3.1 compliance, and PCIe 5.1 connectivity with a high-performance magnetic levitation fan.
- Designed with ATX 3.1 and PCIe 5.1 compliance to power current and future generations of high-performance GPUs and CPUs.
- Includes two 16-pin 12V-2×6 PCIe 5.1 cables, each capable of delivering over 600 watts to power-hungry GPUs.
- Digital power enables precise voltage regulation, resulting in higher efficiency and lower ripple noise.
- Exceeding 80 Plus Platinum standards, the 94% efficiency reduces power consumption for lower monthly bills and cooler, quieter operation.
- Certified for ultra-high efficiency and ultra-low noise with Cybenetics Titanium efficiency and Cybenetics A- noise level ratings.
- 140mm magnetic levitation fan uses air-suspended blades for low noise, high airflow, and a long lifespan.
- Constructed using high-quality 105°C Japanese capacitors for excellent reliability and long-lasting performance.
- Fully modular design simplifies cable management, allowing for the connection of only necessary cables.
- Compact 180mm form factor optimizes valuable case space while promoting improved airflow.
9.990.000 ₫
Mô tả
Output Connectors | 24-pin ATX Power Cable:1 4+4-pin CPU Power Cable:1 8-pin CPU Power Cable:1 6+2-pin PCIe Power Cable:6 16-pin (12+4) 12V-2×6 PCIe Cable:1 SATA Cable:12 Peripherals Cable:4 |
---|---|
Cable Specs | 24-pin ATX Power Cable:600mm with nylon sleeving 4+4-pin CPU Power Cable:700mm with nylon sleeving 8-pin CPU Power Cable:700mm with nylon sleeving 6+2-pin PCIe Power Cable:650mm with nylon sleeving 16-pin (12+4) 12V-2×6 PCIe Cable:650mm with nylon sleeving SATA Cable:500 + 150mm Peripherals Cable:500 + 150mm |
AC Input Rating | 100 – 240Vac:15A-9A 50Hz-60Hz 200 – 240Vac:9A 50Hz-60Hz |
DC Output Rating | 3.3V / +5V:22A (120W) 12V:125A (1500W) 5Vsb:3A (15W) Total:1500W (115-240Vac) / 1300W (100-115Vac) |
Energy Efficiency | Rating:80 Plus Platinum 10% loading:92% @115Vac 20% loading:94% @115Vac 50% loading:93.8% @115Vac 100% loading:90.8% @115Vac |
Electrical Features | PF Correction:Active @0.99 Protections:OVP (Overvoltage Protection) / UVP (Undervoltage Protection) / SCP (Short Circuit Protection) / OTP (Over Temperature Protection) / OPP (Overpower Protection) / OCP (Overcurrent Protection) |
Fan Specs | Dimensions:140 x 140 x 25 mm Speed:2500 ± 10% RPM Airflow:125 CFM (Tpy.) Noise:41.0 dBA max Bearing:Magnetic Levitation Bearing (ML) |
Operation | MTBF:100,000 hours Temperature:0 – 50 °C |
Dimensions | Width:150 mm Height:86 mm Depth:180 mm |
Thông số cơ bản
Thương hiệu | |
---|---|
Màu sắc |
Black |
PSU Watts |
1500W |
Bảo hành |
10 năm |
Đánh giá
Clear filtersChưa có đánh giá nào.