ROG Swift OLED PG27AQWP-W gaming monitor ― 27-inch (26.5-inch viewable) TrueBlack Glossy™ Tandem OLED, Dual-Mode (QHD @ 540Hz, HD @ 720Hz), 0.02ms (GTG), G-SYNC® compatible, OLED Care Pro, Neo Proximity Sensor, VESA DisplayHDR™ 500 True Black, DisplayPort™ 2.1 39.990.000 ₫ Cho phép đặt hàng trước Cho phép đặt hàng trước
Asus ROG Swift OLED PG27AQWP-W
Mô tả
| Panel Size (inch) | 26.5 |
|---|---|
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99.5% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| Panel Technology | Tandem WOLED |
| Resolution | 2560×1440 |
| Display Viewing Area (HxV) | 586.75 x 330.05 mm |
| Display Surface | Glossy (TrueBlack Glossy) |
| Pixel Pitch | 0.229mm |
| Brightness (HDR, Peak) | 1,500 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.02ms(GTG) |
| Color Accuracy | △E<2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (max) | 540Hz |
| Dual Mode | Yes, Frame Rate Boost |
| ASUS OLED Care | Yes |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
| A.I. Assistant Technology | AI Crosshair |
| A.I. Assistant Technology | AI Shadow Boost |
| A.I. Assistant Technology | AI Sniper |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| DisplayPort 2.1 | x 1 |
| HDMI (v2.1) | x 2 (FRL) |
| Earphone Jack | Yes |
| USB Hub | 3x USB 3.2 Gen 1 Type-A |
| Speaker | No |
| Digital Signal Frequency | DP:30KHz to 850KHz(H)/48Hz to 540Hz(V) HDMI:30KHz to 850KHz(H)/48Hz to 540Hz(V) |
| Power Consumption | <55W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| 1/4″ Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Phys. Dimension with Stand (W x H x D) | 60.56 x 54.79 x 27.35 cm (23.84″ x 21.57″ x 10.77″) |
| Phys. Dimension without Stand (W x H x D) | 60.56 x 36.94 x 6.31 cm (23.84″ x 14.54″ x 2.48″) |
| Box Dimension (W x H x D) | 89.60 x 49.00 x 18.80 cm (35.28″ x 19.29″ x 7.40″) |
| Net Weight with Stand | 7.04 kg (15.52 lbs) |
| Net Weight without Stand | 4.54 kg (10.01 lbs) |
| Gross Weight | 11.6 kg (25.57 lbs) |
Thông số cơ bản
| Thương hiệu | Asus |
|---|---|
| Màu sắc | Clear |
| Kích thước [Inch] | 26,5 |
| Độ phân giải | 2560 x 1440 |
| Kiểu tấm nền | WOLED |
| Tỷ lệ màn hình | 16:9 |
| Tốc độ làm mới (Tối đa) [Hz] | 540 |
| Bảo hành | 24 tháng |

Đánh giá
Clear filtersChưa có đánh giá nào.