The H9 Flow is a spacious mid-tower ATX case built for high-performance builds, balancing airflow and aesthetics. Its dual-chamber design improves cooling and cable management, while perforated panels, angled fans, and ample fan and radiator support deliver optimal thermal performance. 3.990.000 ₫
NZXT H9 Flow (2025)
Mô tả
| Dimensions – Height | 506 mm (19.9 in) |
|---|---|
| Dimensions – Width | 315 mm (12.4 in) |
| Dimensions – Depth | 481 mm (18.9 in) |
| Dimensions – Volume | 76.7 L |
| Dimensions – Weight | 12.6 kg (27.78 lb) |
| General – Enclosure Type | Mid-tower |
| General – Motherboard Compatibility | E-ATX (Up to 277 mm), ATX, Micro-ATX, Mini-ITX |
| General – Rear-Connecting Motherboard Support | Yes (ATX, Micro-ATX) |
| General – Materials | SGCC steel, clear tempered glass (white), tinted tempered glass (black) |
| Clearance – CPU Cooler Height | 165 mm |
| Clearance – GPU Length | Up to 459 mm (with <56 mm thickness fans installed at the front-right) Up to 410 mm (with 56 mm thick 420 mm AIO and fans installed at the front-right) |
| Clearance – PSU Length | 200 mm |
| Clearance – Top Radiator & Fan Thickness | Up to 80 mm (360 mm) Up to 62 mm (420 mm) |
| Front I/O – USB 3.2 Type-A | 2 |
| Front I/O – USB 3.2 Gen2x2 Type-C | 1 |
| Front I/O – Headset Jack | 1 |
| Expansion Slots – Standard | 7 |
| Expansion Slots – Vertical | 0 |
| Drive Bays – 2.5″ | 4+2 |
| Drive Bays – 3.5″ | 2 |
| Fan Support – Front-Right | 3 x 120 mm / 3 x 140 mm (1 x F420 RGB Core included) |
| Fan Support – Top | 3 x 120 mm / 3 x 140 mm |
| Fan Support – Bottom | 3 x 120 mm / 3 x 140 mm |
| Fan Support – Rear | 1 x 120 mm (1 x F120Q (CV) included) |
| Radiator Support – Front-Right | Up to 420 mm |
| Radiator Support – Top | Up to 420 mm |
| Radiator Support – Bottom | Up to 360 mm |
| Radiator Support – Rear | Up to 120 mm |
| Fan Specs – Model | F140Q (CV) |
| Fan Specs – Speed | 1,350 ± 150 RPM |
| Fan Specs – Airflow | 100.25 CFM |
| Fan Specs – Static Pressure | 1.4 mmH2O |
| Fan Specs – Noise | 22.9 dBA |
| Fan Specs – Fan Connector | 3-pin |
| Fan Specs – Model | F120Q (CV) |
| Fan Specs – Speed | 1,350 ± 150 RPM |
| Fan Specs – Airflow | 60.2 CFM |
| Fan Specs – Static Pressure | 1.05 mmH2O |
| Fan Specs – Noise | 24.1 dBA |
| Fan Specs – Fan Connector | 3-pin |
Thông số cơ bản
| Thương hiệu | |
|---|---|
| Màu sắc |
White ,Black |
| Bảo hành |
24 tháng |

Đánh giá
Clear filtersChưa có đánh giá nào.