Samsung 990 EVO PCIe Plus 4.0 NVMe SSD
- Lightning speeds: up to 7,150MB/s read, ideal for all your tasks
- Intelligent thermal solution: to keep performance consistent
- Maximized energy efficiency: with a 73% improvement over the previous model
- Amplify your experience: with Intelligent Turbo Write 2.0 and up to 4TB
- Management software: with Samsung Magician optimize your SSD for the best performance
2.990.000 ₫ – 8.990.000 ₫
Mô tả
Category | Specification | Details |
---|---|---|
General Feature | Application | Client PCs |
Form Factor | M.2 (2280) | |
Interface | PCIe Gen 4.0 x4 / 5.0 x2 NVMe 2.0 | |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38mm | |
Weight | Max 9.0g | |
Storage Memory | Samsung V-NAND TLC | |
Controller | Samsung in-house Controller | |
Special Feature | TRIM Support | Supported |
S.M.A.R.T Support | Supported | |
GC (Garbage Collection) | Auto Garbage Collection Algorithm | |
Encryption Support | AES 256-bit, TCG/Opal, IEEE1667 (Encrypted drive) | |
WWN Support | Not supported | |
Device Sleep Mode Support | Yes | |
Performance | Sequential Read | 1TB: Up to 7,150 MB/s 2TB: Up to 7,250 MB/s 4TB: Up to 7,250 MB/s |
Sequential Write | 1TB: Up to 6,300 MB/s 2TB: Up to 6,300 MB/s 4TB: Up to 6,300 MB/s |
|
Random Read (4KB, QD32) | 1TB: Up to 850,000 IOPS 2TB: Up to 1,000,000 IOPS 4TB: Up to 1,050,000 IOPS |
|
Random Write (4KB, QD32) | 1TB: Up to 1,350,000 IOPS 2TB: Up to 1,350,000 IOPS 4TB: Up to 1,400,000 IOPS |
|
Environment | Average Power Consumption (System Level) | 1TB: Read 4.3W / Write 4.2W 2TB: Read 4.6W / Write 4.2W 4TB: Read 5.5W / Write 4.8W |
Power Consumption (Idle) | 1TB: Typical 60mW 2TB: Typical 60mW 4TB: Typical 60mW |
|
Power Consumption (Device Sleep) | 1TB: Typical 5mW 2TB: Typical 5mW 4TB: Typical 5mW |
|
Allowable Voltage | 3.3V ± 5% | |
Reliability (MTBF) | 1.5 Million Hours | |
Operating Temperature | 0 – 70 ℃ | |
Shock | 1,500 G & 0.5 ms (Half sine) |
Thông số cơ bản
Thương hiệu | |
---|---|
Bộ nhớ lưu trữ |
1TB ,2TB ,4TB |
Bảo hành |
60 tháng |
Đánh giá
Clear filtersChưa có đánh giá nào.