12.999.000 ₫ Hết hàng Hết hàng
Intel Core Ultra 7 265K
Mô tả
Specifications
Performance Cores
| P-Cores | 8 |
| Base Frequency (P) | 3.9 GHz |
| Turbo Boost Frequency (P) | 5.4 GHz |
Efficient Cores
| E-Cores | 12 |
| Base Frequency (E) | 3.3 GHz |
| Turbo Boost Frequency (E) | 4.6 GHz |
Total
| Total Cores | 20 |
| Total Threads | 20 |
| L2 Cache | 36 MB |
| L3 Cache | 30 MB Intel® Smart Cache |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 250 W |
Package
| Sockets Supported | LGA-1851 |
| Thermal Solution Specification | PCG 2020A |
| Max Operating Temperature | 105°C |
Integrated GPU
| Integrated Graphics | Intel® Graphics |
| GPU Base Clock | 300 MHz |
| GPU Boost Clock | 2 GHz |
| Xe-cores | 4 |
| Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) |
| Max Resolution (DP) | 8K @ 60Hz |
| Max Resolution (eDP) | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
Memory Support
| Memory types | Up to DDR5 6400 MT/s |
| Max Memory Capacity | 192 GB |
| Max. Memory Channels | 2 |
| Max. Memory Speed | 6400 MHz |
| ECC Support | Yes |
NPU Specifications
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
Thông số cơ bản
| Thương hiệu | |
|---|---|
| CPU Series |
Core i7 |
| Integrated Graphics |
Intel® Graphics |
| Number of Cores |
20 |
| Number of Threads |
20 |
| CPU Socket Type |
LGA 1851 |
| Unlocked |
Yes |
| Bảo hành |
36 tháng |

Đánh giá
Clear filtersChưa có đánh giá nào.